Top Performers from the VTO All-American Challenge | Youth1

Top Performers from the VTO All-American Challenge

The VTO Sports All-American Challenge featured athletes from 20 states across the nation in a two-day event that featured lots of competition and fun. The first day of the event featured combine testing, positional drills, and 1-v-1 competition.  The second day of the event featured a 7v7 tournament and a linemen challenge. Over 250 athletes competed in both hot weather on Saturday and rainy weather on Sunday. 

The 2022 version of the VTO All-American Challenge was the best one yet from a talent-standpoint and co-founder Vince Jacobs agreed.

"This was our 5th All-American Challenge and I must say it was our best one yet," Jacobs said. " The talent level was incredible and the competition was outstanding. We had more than 20 states represented. I would like to say thank you to all parents, guardians and coaches for supporting VTO Sports. This was a great way to end the 2022 season."

Accuracy Challenge Winner

Jalen Bea | 2024 | IL | 5-10 | 220

 

Strongest Arm Winner

Hayden Clark | 2024 | GA | 6-1 | 205

 

Strongest Man Winner

Blake Thompson | 2023 | AZ | 6-3 | 250

 

Fastest Man

Darryl Wilson | 2024 | VA | 5-7 | 155

 

QUARTERBACKS

Hayden Clark | 2023 | GA | 6-1 | 205 - MVP (pictured below)

Jalen Bea | 2024 | IL | 5-10 | 200

Ben Mauney | 2024 | NC | 6-2 | 160

Jameson Prince | 2024 | NC | 6-0 | 170

Cole Wilson | 2023 | NC | 6-0 | 203

 

TOP OFFENSIVE LINEMEN

Jesus Becerra | 2024 | NC | 6-2 | 276 - MVP

Umar Rockhead |2024 | NC

Seth Lawson | 2023 | AL | 6-4 | 280

Barry Richardson III | 2023 | GA | 6-6 | 291

Solomon Hall | 2023 | GA | 6-1 | 260

 

TOP DEFENSIVE LINEMEN

JVeonne Lee | 2023 | MI | 6-1 | 250 MVP

Toby Moore | 2024 | MO | 6-4 | 280

Cameron Henderson | 2023 | AL | 5-9 | 205

Chase Taylor | 2025 | GA | 6-1 | 180

Zane Bostick | 2025 | NC | 6-1 | 299

 

LINEBACKERS

Justin Coles | 2023 | FL | 6-2 | 192 MVP (pictured below)

Camden Clinton | 2023 | VA | 6-2 | 210

Jayden Taylor | 2023 | VA | 5-10 | 170

Kaden Clay | 2025 | KY | 6-1 | 215

Luke Gilbertson | 2023 | NC | 6-0 | 200

 

RUNNING BACKS

Deejay McFerson | 2023 | 5-11 | 185 | IN- MVP (pictured below)

Brendan Haisenleder | 2023 | MI | 5-8 | 185

Elias Roberts | 2023 | AZ | 5-10 | 183

Malik Fuller | 2025 | NC | 6-1 | 200

Gino Addison | 2026 | FL

 

WIDE RECEIVERS

Clint Thomas | 2023 | FL | 6-1 | 170 - MVP (pictured below)

Nick Bierman | 2025 | NC | 5-8 | 150

Jacary Lightsey | 2023 | NC | 5-10 | 170

JT Webber | 2024 | MI | 5-9 | 160

Chanz Wiggins | 2024 | VA | 6-3 | 185

Lukas Roddy | 2024 | OH | 5-11 | 165

 

DEFENSIVE BACKS

Dom’Ahnic Atkinson-Bell | 2023 | 5-9 | 164 NC MVP

Chase Taylor | 2025 | GA | 6-0

Randy Davis | 2024 | IL | 5-9 | 140

Jaren Bush | 2024 | IN | 6-2 | 185

Omar Houston | 2023 | NC | 6-0 | 185

 

TIGHT ENDS

William Brown | 2024 | NC - MVP

Bryce Rothwell | 2024 | SC | 6-4 | 240

Finnegan Allen | 2024 | NC | 6-3 | 165

Davis Neel | 2023 | VA | 6-4 | 210

 

Stay tuned to Youth1 for more stories on some of the top athletes in the nation. 

x

Speak with a Youth1 Recruiting Counselor

Youth1’s Recruiting Counselors are on a mission to educate you on the recruiting process - one that's very competitive and starts early. Let us provide guidance through the most important decisions that shape your athlete's journey in sports.

Learn how to become a recruitable student-athlete, find out what colleges you match best with, and get the ability to message college coaches directly with a specialized recruiting package. 

Don't wait, schedule a time to speak with a Youth1 Recruiting Counselor. It's FREE! Just fill out the following information and then select a date and time in the form below. 

 

 

 
CAPTCHA
This question is for testing whether or not you are a human visitor and to prevent automated spam submissions.