Norwood Dominates Across the Board in AYF Bay State Play | Youth1

Norwood Dominates Across the Board in AYF Bay State Play

norwood.jpg

Having just concluded its second week of play this season, the Baystate AYF league standings following the first week of play (9/4) are listed below.  There were a number of shutouts and week one as teams attempt to shake the early season jitters and gel together.  Several programs looked sharp to start the season, highlighted by Norwood.  The Mustangs are the Youth1 program of the week, as they took home a win on each level of competition in week one, making them the only team to accomplish that feat. In its victories Norwood outscored opponents 76-25 and added a mercy rule victory as well.

Below are the standings after the opening week.

baystate.jpg

Division Team League Region W L T PF PA
8th Grade Milton Baystate New England 1 0 0 28 15
8th Grade Norwood Baystate New England 1 0 0 24 12
8th Grade Natick Baystate New England 1 0 0 18 0
8th Grade Walpole Baystate New England 1 0 0 6 0
8th Grade Brockton Baystate New England 0 1 0 15 28
8th Grade Weymouth Baystate New England 0 1 0 12 24
8th Grade Framingham Baystate New England 0 1 0 0 18
8th Grade Needham Baystate New England 0 1 0 0 6

 

Division Team League Region W L T PF PA
7th Grade Brockton Baystate New England 1 0 0 25 0
7th Grade Natick Baystate New England 1 0 0 16 0
7th Grade Wellesley Baystate New England 1 0 0 6 0
7th Grade Norwood Baystate New England 1 0 0 6 0
7th Grade Framingham Baystate New England 0 1 0 0 16
7th Grade Needham Baystate New England 0 1 0 0 6
7th Grade Walpole Baystate New England 0 0 0 0 0
7th Grade Milton Baystate New England 0 1 0 0 25
7th Grade Weymouth Baystate New England 0 1 0 0 6

 

Division Team League Region W L T PF PA
6th Grade Milton Baystate New England 1 0 0 34 6
6th Grade Norwood Baystate New England 1 0 0 32 13
6th Grade Wellesley Baystate New England 1 0 0 21 12
6th Grade Framingham Baystate New England 1 0 0 13 0
6th Grade Walpole Baystate New England 1 0 0 12 0
6th Grade Weymouth Baystate New England 0 1 0 13 32
6th Grade Needham Baystate New England 0 1 0 12 21
6th Grade Brockton Baystate New England 0 1 0 6 34
6th Grade Natick Baystate New England 0 1 0 0 13
6th Grade Newton Baystate New England 0 1 0 0 12

 

Division Team League Region W L T PF PA
5th Grade Milton Baystate New England 1 0 0 25 0
5th Grade Norwood Baystate New England 1 0 0 20 0
5th Grade Framingham Baystate New England 1 0 0 18 12
5th Grade Wellesley Baystate New England 1 0 0 6 0
5th Grade Walpole Baystate New England 1 0 0 6 0
5th Grade Natick Baystate New England 0 1 0 12 18
5th Grade Newton Baystate New England 0 1 0 0 6
5th Grade Needham Baystate New England 0 1 0 0 6
5th Grade Weymouth Baystate New England 0 1 0 0 20
5th Grade Brockton Baystate New England 0 1 0 0 25

 

x

Get Recruited

Youth1’s Recruiting Counselors are on a mission to educate you on the recruiting process - one that's very competitive and starts early. Let us provide guidance through the most important decisions that shape your athlete's journey in sports.

Learn how to become a recruitable student-athlete, find out what colleges you match best with, and get the ability to message college coaches directly with a specialized recruiting package. 

Don't wait, schedule a time to speak with a Youth1 Recruiting Counselor. It's FREE!

5
Articles remaining
Become a Premium Youth1 member today for access to unlimited articles, player profiles, rankings, and savings and discounts on youth sports goods and services.

This article was written and posted by one of our talented contributors. If you think you've got the writing, research and social media skills to join Youth1's freelance team then send a resume and writing sample to [email protected] for consideration.