Athletes across the world are getting bigger, strong and faster than their predecessors. With that being said, according to Elite Youth, here is their Youth Ranking System that lists the top 10 100m times in the nation for the 11-12 year-old-age ranges. The ranking system only takes into consideration times that have been entered to their site, so theoretically someone else could be faster than the names here, but they have not sent Elite Youth their information. Here is a link to view the rest of the ranking list.
| # | Athlete | Team | Date | Meet | Time |
|
|
|||||
| 1 | Ware Zachariah | Polk County | 03/25/16 | Trailblazers Invitational | 00:12.62 |
|
|
|||||
| 2 | Bond Isaiah | Jackrabbit T | 03/05/16 | TRACKLAB | 00:12.72 |
|
|
|||||
| 3 | Floyd Emory | Boys and Gir | 03/05/16 | TRACKLAB | 00:12.91 |
|
|
|||||
| 4 | Fair Brian | The Arizona | 01/23/16 | 2016 Developmental Meet | 00:13.26 |
|
|
|||||
| 5 | Thurman Micha | Warner Robins Rec | 03/05/16 | TRACKLAB | 00:13.40 |
|
|
|||||
| 6 | Smith JeyQuan | Nexgen track | 03/25/16 | Trailblazers Invitational | 00:13.45 |
|
|
|||||
| 7 | DeCarriere Tre | Accelerate T | 01/23/16 | 2016 Developmental Meet | 00:13.48 |
|
|
|||||
| 8 | Lanier Kenric | Boys and Gir | 03/05/16 | TRACKLAB | 00:13.66 |
|
|
|||||
| 9 | Afolayan Jordan | Boys and Gir | 03/05/16 | TRACKLAB | 00:13.72 |
| Anderson Ayden | Drive Phase | 03/05/16 | TRACKLAB | 00:13.72 | |
Speak with a Youth1 Recruiting Counselor
Youth1’s Recruiting Counselors are on a mission to educate you on the recruiting process - one that's very competitive and starts early. Let us provide guidance through the most important decisions that shape your athlete's journey in sports.
Learn how to become a recruitable student-athlete, find out what colleges you match best with, and get the ability to message college coaches directly with a specialized recruiting package.
Don't wait, schedule a time to speak with a Youth1 Recruiting Counselor. It's FREE! Just fill out the following information and then select a date and time in the form below.